The registration fees for private or public companies in Nepal depend on the authorized share capital amount. Here is the latest official list of company registration fees.
Registration fee for private limited companies
Amount of Authorized Capital (NPR) | Registration Fee (NPR) |
---|---|
Up to 1,00,000 | 1,000 |
1,00,001 to 5,00,000 | 4,500 |
5,00,001 to 25,00,000 | 9,500 |
25,00,001 to 1,00,00,000 | 16,000 |
1,00,00,001 to 2,00,00,000 | 19,000 |
2,00,00,001 to 3,00,00,000 | 22,000 |
3,00,00,001 to 4,00,00,000 | 25,000 |
4,00,00,001 to 5,00,00,000 | 28,000 |
5,00,00,001 to 6,00,00,000 | 31,000 |
6,00,00,001 to 7,00,00,000 | 34,000 |
7,00,00,001 to 8,00,00,000 | 37,000 |
8,00,00,001 to 9,00,00,000 | 40,000 |
9,00,00,001 to 10,00,00,000 | 43,000 |
10,00,00,000 | 30 for each 1,00,000 |
Registration fee for public limited companies
Amount of Authorized Capital (NPR) | Registration fee (NPR) |
---|---|
Up to 1,00,00,000 | 15,000 |
1,00,00,001 to 10,00,00,000 | 40,000 |
10,00,00,001 to 20,00,00,000 | 70,000 |
20,00,00,001 to 30,00,00,000 | 1,00,000 |
30,00,00,001 to 40,00,00,000 | 1,30,000 |
40,00,00,001 to 50,00,00,000 | 1,60,000 |
Above 50,00,00,000 | 3000 for each 1,00,000 |