company sewa logo

Registration fees for private and public company in Nepal

The registration fees for private and public companies in Nepal vary based on the authorized capital of the company. Here are the registration fees for private and public companies in Nepal:


Private company registration fees:

S.N. Amount of Authorized Capital Registration Fees
1. Up to NPR. 1,00,000 NPR. 1,000
2. NPR. 1,00,001 to 5,00,000 NPR. 4,500
3. NPR. 5,00,001 to 25,00,000 NPR. 9,500
4. NPR. 25,00,001 to 1,00,00,000 NPR. 16,000
5. NPR. 1,00,00,001 to 2,00,00,000 NPR. 19,000
6. NPR. 2,00,00,001 to 3,00,00,000 NPR. 22,000
7. NPR. 3,00,00,001 to 4,00,00,000 NPR. 25,000
8. NPR. 4,00,00,001 to 5,00,00,000 NPR. 28,000
9. NPR. 5,00,00,001 to 6,00,00,000 NPR. 31,000
10. NPR. 6,00,00,001 to 7,00,00,000 NPR. 34,000
11. 7,00,00,001 to 8,00,00,000 NPR. 37,000
12. NPR. 8,00,00,001 to 9,00,00,000 NPR. 40,000
13. NPR. 9,00,00,001 to 10,00,00,000 NPR. 43,000
14. NPR. 10,00,00,000 30 for each 1,00,000

Public company registration fees:

S.N. Amount of Authorized Capital (in NPR) Registration fees ( in NPR)
1. Up to 1,00,00,000 15,000
2. 1,00,00,001 to 10,00,00,000 40,000
3. 10,00,00,001 to 20,00,00,000 70,000
4. 20,00,00,001 to 30,00,00,000 1,00,000
5. 30,00,00,001 to 40,00,00,000 1,30,000
6. 40,00,00,001 to 50,00,00,000 1,60,000
7. Above 50,00,00,000 3000 for each 1,00,000